Properties :
• Minimal vibration with strong compensation
• Easy and flexible installation and use thanks to its horizontal and vertical mountable
design
• High durability and long-term performance with special Aluminum body
• Maintenance-free, high-efficiency fan
• Possibility of use as pressure and vacuum blower
• Easy switching between high pressure and high vacuum
• Direct 380V AC supply (contact with us for 220 AC models)
• IP-55 body protected against water spray and dust
• Ability to work with (- )10 OC in ambient conditions at (+) 50 OC
• Pulsation-free air production with low noise levels and minimal vibration operation
Models :
Stock Code | Model |
421030002201001 | BLOWER 2,2KW 3P |
421031003001000 | BLOWER 3KW 3P |
421030004001001 | BLOWER 4KW 3P |
421030004001005 | BLOWER 4,3KW 3P |
421031005501000 | BLOWER 5,5KW 3P |
421030007501001 | BLOWER 7,5KW 3P |
421030007501005 | BLOWER 7,5KW 3P H |
421030011001001 | BLOWER 11KW 3P |
421030015001001 | BLOWER 15KW 3P |
Technical Specifications :
Model | 0 | 50 | 100 | 150 | 200 | 240 | 250 | 260 | 280 | 300 | 350 | 370 | 380 | 400 | 440 | 450 | 460 | 500 | 570 | 600 | 670 |
BLOWER 2,2KW 3P | 150 | 138 | 125 | 114 | 100 | 86 | 84 | 82 | 78 | 70 | 55 | 51 | 48 | 40 | 20 | ||||||
BLOWER 3KW 3P | 230 | 218 | 196 | 180 | 165 | 150 | 146 | 142 | 132 | 125 | 110 | 105 | 100 | 90 | |||||||
BLOWER 4KW 3P | 230 | 218 | 196 | 180 | 165 | 150 | 146 | 142 | 132 | 125 | 110 | 104 | 100 | 90 | 75 | 72 | 68 | 25 | |||
BLOWER 4,3KW 3P | 320 | 305 | 285 | 274 | 266 | 255 | 252 | 250 | 242 | 238 | 220 | 214 | 210 | ||||||||
BLOWER 5,5KW 3P | 320 | 305 | 285 | 274 | 266 | 255 | 252 | 250 | 242 | 238 | 220 | 214 | 210 | 200 | 188 | 182 | 180 | 160 | |||
BLOWER 7,5KW 3P | 320 | 305 | 285 | 274 | 266 | 255 | 252 | 250 | 242 | 238 | 220 | 214 | 210 | 200 | 188 | 182 | 180 | 160 | 134 | 115 | |
BLOWER 7,5KW 3P H | 520 | 500 | 480 | 440 | 412 | 396 | 394 | 390 | 382 | 366 | 352 | 347 | 344 | 335 | |||||||
BLOWER 11KW 3P | 520 | 500 | 480 | 440 | 412 | 396 | 394 | 390 | 382 | 366 | 352 | 347 | 344 | 335 | 310 | 305 | 300 | 290 | 276 | 230 | 210 |
BLOWER 15KW 3P | 520 | 500 | 480 | 440 | 412 | 396 | 394 | 390 | 382 | 510 | 452 | 424 | 344 | 335 | 310 | 305 | 300 | 290 | 276 | 265 | 250 |
Spare Parts - Options :
Stock Code | Model | Description |
421490000004200 | BLOWER INJECTION SET | Injection Set (Outlet Pipe, Flexible Connection, Manometer, Check Valve, Connecting Pipe, Vibration Mount) |
421490000004300 | BLOWER INJECTION SET 2'' | Injection Set (Outlet Pipe, Flexible Connection, Manometer, Check Valve, Connecting Pipe, Vibration Mount) |
421490000004400 | BLOWER INJECTION SET 2 ½'' | Injection Set (Outlet Pipe, Flexible Connection, Manometer, Check Valve, Connecting Pipe, Vibration Mount) |
600112301000000 | BLOWER SUCTION SET 1 ½" | Suction Set For Blower 1 ½" |
600112302000000 | BLOWER SUCTION SET 2" | Suction Set For Blower 2" |
421490000004500 | BLOWER SUCTION SET 2 ½'' | Suction Set For Blower 2 ½'' |
421490000002900 | BLOWER SUCTION SET 4 | Suction Set For Blower 4 |
421490000003700 | BLOWER MUFFLER 1 ½''' | Blower Muffler 1 ½'' |
421490000003800 | BLOWER MUFFLER 2'' | Blower Muffler 2'' |