Properties :
Models :
| Stock Code | Model | Description |
| 340051005201000 | ASPENDOSE A 5,1L/0,5B A 220AT | It can dose maximum 5,1 liters against to maximum 0,5 bar counter pressure |
| 340028030301000 | ASPENDOSE A 2,8L/3B R 220AT | It can dose maximum 2,8 liters against to maximum 3 bar counter pressure. |
| 340051005101000 | ASPENDOSE A 5,1L/0,5B A 220AT | It can dose maximum 5,1 liters against to maximum 0,5 bar counter pressure. |
| 340028030101000 | ASPENDOSE A 2,8L/3B A 220AT | It can dose maximum 2,8 liters against to maximum 3 bar counter pressure. |
Technicial Specifications :
| Model | 5,1L/0,5B D | 2,8L/3B R | 5,1L/0,5B A | 2,8L/3B A |
| Application Chemical | D (Deterjan) | R (Parlatıcı) | A (pH-CL)* | A (pH-CL)* |
| Min./Lt (Lt/h) | 0,7 | 0,5 | 0,7 | 0,5 |
| Max./Lt (Lt/h) | 5,1 | 2,8 | 5,1 | 2,8 |
| Max./P (Bar) | 0,5 | 3 | 0,5 | 3 |
| Suction Connection (mm) | 4x6 | 4x6 | 4x6 | 4x6 |
| Injection Connection (mm) | 4x6 | 4x6 | 4x6 | 4x6 |
| Supply Voltage (Volt) | 95-260 VAC 50-60 Hz | |||
| Watt (W) | 3,5 | |||
| Product Weight (kg) | 0,635 | |||
| Body(IP) | 65 | |||
| Max. Temp. (ºC) | For Ambient:0-45 For Chemical:0-45 | |||
* For pH: Max. 40% H2SO4 (Sulfuric Acid) For CL: Max. 16% NaOCl (Sodium Hypochlorite)
Aspendose Series Dosing Pump Used Parts and Materials :
| Code | A | D | R |
| Oem Body | PP | PP | PP |
| Suction-Injection Set | PP | PP - PVDF | PP - PVDF/SS |
| Number of reels | *3-2 | 3 | 2 |
| Peristaltic Hose | *Norprene, Silikon | Norprene | Silikon |
| Suction-Injection- Discharge Hose |
PVC - PE - PVC | PVC - PE - PVC | PVC - PE - PVC |
* 3 reels for 5.1L/ 0.5B and 2 reels for 2.8L/ 3B.
* Norprene for 5.1L/0 .5B is silicone for 2.8L/ 3D.

Spare Parts - Options
| Image | Stock Code | Stock Name | Description |
![]() |
600110800100100 | SUCTION SET 4X6 ASPENDOSE CERAMIC | Suction Set With 4X6 mm Connection, Pp / Ceramic. For All Models |
![]() |
600110700311000 | INJECTION SET 4X6 V | Pp Injection Set With 4X6 mm Connection With Viton Oring. For A Models. |
![]() |
600110700113100 | INJECTION SET ASPENDOSE 4X6 PVDF | Pvdf Injection Kit With 4X6 mm Connection. For D Models. |
|
600110700211100 | INJECTION SET METAL 4X6 V ASPENDOSE | Injection Kit Pvdf-Ss With 4X6 mm Connection. For R Models. |
|
500010066120000 | NOZZLE KIT ASPENDOSE | Pvdf Nozzle Of Gradual Hose And Injection Kit. For R Models |
|
600110500000000 | HOSE SET 4X6 ASPENDOSE | Hose Set For Suction And Injection Connections. For All Models |
![]() |
600110400800000 | MOUNTING SET ASPENDOSE | Set Of Screws And Anchors For Wall Mounting. For All Models |
![]() |
410200011000001 | PVDF NOZZLE TEE PVDF CONNECTION TEE | T Pvdf Of Gradual Hose And Injection Kit Connection Parts. For R Models. |