Properties :
Models :
Stock Code | Model | Explanation |
340051005101000 | ASPENDOSE A 5,1L/0,5B A 220AT | 5,1 Lt./ 0,5 Bar Analog Peristaltic Dosing Pump (pH-CL)* |
340051005201000 | ASPENDOSE A 5,1L/0,5B D 220AT | 5,1 Lt./ 0,5 Bar Analog Peristaltic Dosing Pump (Detergent) |
340028030301000 | ASPENDOSE A 2,8L/3B R 220AT | 2,8 Lt./ 3 Bar Analog Peristaltic Dosing Pump (Rinse Aid) |
340028030101000 | ASPENDOSE A 2,8L/3B A 220AT | 2,8 Lt./ 3 Bar Analog Peristaltic Dosing Pump (pH-CL)* |
* pH : max. %40 H₂SO₄ (Sulfuric Acid) *CL: max. %12,2 NaOCl (Sodium Hypochlorite)
Technical Specs :
Supply | 95-260 VAC 50-60 Hz |
Suction Line Max Height | 1,5 mt |
Injection Line Max Distance | 4 mt |
Body | IP65 |
Max. Ambient Temperature | 0–45°C |
Max. Chemical Temperature | 0–45°C |
Product Weight | 0,635 Kg |
Aspendose Series Dosing Pump Used Parts and Materials :
Parts Used | Raw Materials |
OEM Head | PP |
Pump Body | PP |
Suction Set* | PP, SS316, Viton Oring |
Injection Set* | PP, Zirconium Ball, Viton-EPDM Oring, SS316 |
Roller Amount* | 3 Roller, 2 Roller |
Pipe* | Norprene, Slicon |
Glands | PP |
Suction Pipe | PVC |
Injection Pipe | PE |
Ventilating Pipe | PVC |
*: May vary by model