Properties :
• Minimal vibration with strong compensation
• Easy and flexible installation and use thanks to its horizontal and vertical mountable
design
• High durability and long-term performance with special Aluminum body
• Maintenance-free, high-efficiency fan
• Possibility of use as pressure and vacuum blower
• Easy switching between high pressure and high vacuum
• Direct 380V AC supply (contact with us for 220 AC models)
• IP-55 body protected against water spray and dust
• Ability to work with ambient conditions at (- )10 °C and (+)50 °C
• Pulsation-free air production with low noise levels and minimal vibration operation
Models :
Stock Code | Model |
421030000750000 | BLOWER 0,85KW 3P |
421030101100000 | BLOWER 1,1KW 1P |
421030001300000 | BLOWER 1,3KW 3P |
421030001601000 | BLOWER 1,6KW 3P |
421030002201000 | BLOWER 2,2KW 3P |
421030003001000 | BLOWER 3KW 3P |
421030004001000 | BLOWER 4KW 3P |
421030005501000 | BLOWER 5,5KW 3P |
421030007501000 | BLOWER 7,5KW 3P |
421030011001000 | BLOWER 11KW 3P |
421030015001000 | BLOWER 15KW 3P |
421030018502000 | BLOWER 18,5KW 3P |
Technical Specifications :
Model | 0 | 50 | 90 | 100 | 120 | 130 | 150 | 160 | 190 | 200 | 250 | 270 | 280 | 300 | 350 | 360 | 400 | 430 | 450 | 460 |
BLOWER 0,85KW 3P | 145 | 110 | 86 | 80 | 70 | 64 | 52 | 44 | ||||||||||||
BLOWER 1,1KW 1P | 148 | 110 | 86 | 80 | 70 | 64 | 52 | 44 | 30 | 24 | ||||||||||
BLOWER 1,3KW 3P | 148 | 110 | 86 | 80 | 70 | 64 | 52 | 44 | 30 | 24 | ||||||||||
BLOWER 1,6KW | 210 | 180 | 156 | 148 | 132 | 125 | 110 | 102 | 88 | |||||||||||
BLOWER 2,2KW 3P | 210 | 180 | 156 | 148 | 132 | 125 | 110 | 102 | 88 | 82 | 54 | 46 | ||||||||
BLOWER 3KW 3P | 275 | 240 | 206 | 200 | 181 | 177 | 158 | 150 | 122 | 118 | 76 | 60 | 50 | |||||||
BLOWER 4KW 3P | 320 | 276 | 242 | 238 | 230 | 224 | 202 | 198 | 180 | 176 | 140 | 124 | 118 | 100 | 75 | 72 | ||||
BLOWER 5,5KW 3P | 530 | 480 | 436 | 430 | 412 | 406 | 400 | 396 | 370 | 358 | 300 | 286 | 276 | 258 | ||||||
BLOWER 7,5KW 3P | 530 | 480 | 436 | 430 | 412 | 406 | 400 | 396 | 370 | 358 | 300 | 286 | 276 | 258 | 212 | 200 | 176 | 150 | ||
BLOWER 11KW 3P | 1050 | 975 | 930 | 920 | 900 | 880 | 860 | 840 | 800 | 790 | 725 | |||||||||
BLOWER 15KW 3P | 1050 | 975 | 945 | 920 | 900 | 880 | 860 | 840 | 800 | 790 | 725 | 695 | 685 | 660 | 595 | 560 | 535 | |||
BLOWER 18,5KW 3P | 1050 | 975 | 945 | 920 | 900 | 880 | 860 | 840 | 800 | 790 | 725 | 695 | 685 | 660 | 595 | 560 | 535 | 495 | 465 | 450 |
Spare Parts - Options
Stock Code | Model | Description |
421490000004200 | BLOWER INJECTION SET 1 ½'' | Injection Set (Outlet Pipe, Flexible Connection, Manometer, Check Valve, Connecting Pipe, Vibration Mount) |
421490000004300 | BLOWER INJECTION SET 2'' | Injection Set (Outlet Pipe, Flexible Connection, Manometer, Check Valve, Connecting Pipe, Vibration Mount) |
421490000004400 | BLOWER INJECTION SET 2 ½'' | Injection Set (Outlet Pipe, Flexible Connection, Manometer, Check Valve, Connecting Pipe, Vibration Mount) |
600112301000000 | BLOWER SUCTION SET 1 ½" | Suction Set For Blower 1 ½" |
600112302000000 | BLOWER SUCTION SET 2" | Suction Set For Blower 2" |
421490000004500 | BLOWER SUCTION SET 2 ½'' | Suction Set For Blower 2 ½'' |
421490000002900 | BLOWER SUCTION SET 4 | Suction Set For Blower 4 |
421490000003700 | BLOWER MUFFLER 1 ½'' | Blower Muffler 1 ½'' |
421490000003800 | BLOWER MUFFLER 2'' | Blower Muffler 2'' |